<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hackers Enigma &#187; Hackers Enigma</title>
	<atom:link href="http://www.hackersenigma.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackersenigma.com</link>
	<description>An Ethical Hacking Blog - Network Security, Penetration testing, Vulnerabilities &#38; Mobile Hacks</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unlimited Rapidshare Downloads</title>
		<link>http://www.hackersenigma.com/hacking/rapidshare/unlimited-rapidshare-downloads/</link>
		<comments>http://www.hackersenigma.com/hacking/rapidshare/unlimited-rapidshare-downloads/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:13:32 +0000</pubDate>
		<dc:creator>Amol Wagh</dc:creator>
				<category><![CDATA[Rapidshare]]></category>
		<category><![CDATA[files folder]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet files]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[ipconfig flushdns]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[qdr]]></category>
		<category><![CDATA[rapid share]]></category>
		<category><![CDATA[rapidshare downloads]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[share server]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[temp internet]]></category>

		<guid isPermaLink="false">http://www.hackersenigma.com/?p=154</guid>
		<description><![CDATA[Its very easy to fool Rapid Share server if your IP address is assigned by your ISP. Just follow these simple steps: clean up IE or netscape cookie( In this case the one that belong to rapidshare website) On Command prompt type &#8212;&#8211;&#62; ipconfig /flushdns &#60;&#8212;Enter type &#8212;&#8211;&#62; ipconfig /release &#60;&#8212;Enter type &#8212;&#8211;&#62; ipconfig /renew [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Its very easy to fool Rapid Share server if your IP address is assigned by your ISP. Just follow these simple steps:</p>
<p>clean up IE or netscape cookie( In this case the one that belong to rapidshare website)<br />
On Command prompt<br />
type &#8212;&#8211;&gt; ipconfig /flushdns &lt;&#8212;Enter<br />
type &#8212;&#8211;&gt; ipconfig /release &lt;&#8212;Enter<br />
type &#8212;&#8211;&gt; ipconfig /renew &lt;&#8212;Enter<br />
type &#8212;&#8211;&gt; exit &lt;&#8212;&#8212;&#8211;Enter</p>
<p>Or save these commands in a bat file and run it everytime you need to fool Rapidshare server.Remember to clean up rapidshare cookie in your temp Internet files folder.</p>
<p>Now you should be ready to download as many files as you want from their server.</p>
<p>And there is this cool link: paste it in the browser and see<br />
CODE</p>
<p>http://www.google.com/search?lr=&#038;as_qdr=all&#038;q=+.rar+OR+.zip+OR+.pdf+OR+.exe+site%3Arapidshare.de</p>
<div class="shr-publisher-154"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.hackersenigma.com/hacking/rapidshare/unlimited-rapidshare-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Secrets</title>
		<link>http://www.hackersenigma.com/tutorials/google-search-secrets/</link>
		<comments>http://www.hackersenigma.com/tutorials/google-search-secrets/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:03:30 +0000</pubDate>
		<dc:creator>Amol Wagh</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[btw]]></category>
		<category><![CDATA[current version]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[ethernet cable]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[search secrets]]></category>
		<category><![CDATA[starter kit]]></category>
		<category><![CDATA[x box]]></category>
		<category><![CDATA[xbconnect]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.hackersenigma.com/?p=138</guid>
		<description><![CDATA[Anyone here think about getting xbox live but not have enough money to pay for the starter kit&#8230; WELL GUESS WHAT!!!!!!!! oogle secrets &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; method 1 ?ww.google.com put this string in google search: &#8220;parent directory &#8221; /appz/ -xxx -html -htm -php -shtml -opendivx -md5 -md5sums &#8220;parent directory &#8221; DVDRip -xxx -html -htm -php -shtml -opendivx [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Anyone here think about getting xbox live but not have enough money to pay for the starter kit&#8230;</p>
<p>WELL GUESS WHAT!!!!!!!!</p>
<p>oogle secrets</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>method 1<br />
?ww.google.com</p>
<p>put this string in google search:</p>
<p>&#8220;parent directory &#8221; /appz/ -xxx -html -htm -php -shtml -opendivx -md5 -md5sums</p>
<p>&#8220;parent directory &#8221; DVDRip -xxx -html -htm -php -shtml -opendivx -md5 -md5sums</p>
<p>&#8220;parent directory &#8220;Xvid -xxx -html -htm -php -shtml -opendivx -md5 -md5sums</p>
<p>&#8220;parent directory &#8221; Gamez -xxx -html -htm -php -shtml -opendivx -md5 -md5sums</p>
<p>&#8220;parent directory &#8221; MP3 -xxx -html -htm -php -shtml -opendivx -md5 -md5sums</p>
<p>&#8220;parent directory &#8221; Name of Singer or album -xxx -html -htm -php -shtml -opendivx -md5 -md5sums</p>
<p>Notice that i am only changing the word after the parent directory, change it to what you want and you will get a lot of stuff.</p>
<p>voila!</p>
<p>method 2<br />
?ww.google.com</p>
<p>put this string in google search:</p>
<p>?intitle:index.of? mp3</p>
<p>You only need add the name of the song/artist/singer.<br />
Example: ?intitle:index.of? mp3 jackson</p>
<div class="shr-publisher-138"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.hackersenigma.com/tutorials/google-search-secrets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Top Rankings in Google</title>
		<link>http://www.hackersenigma.com/tutorials/get-top-rankings-in-google/</link>
		<comments>http://www.hackersenigma.com/tutorials/get-top-rankings-in-google/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 04:39:16 +0000</pubDate>
		<dc:creator>Amol Wagh</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[asia news]]></category>
		<category><![CDATA[bio news]]></category>
		<category><![CDATA[brief description]]></category>
		<category><![CDATA[computer tech]]></category>
		<category><![CDATA[free tool]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hi tech]]></category>
		<category><![CDATA[high tech news]]></category>
		<category><![CDATA[information technology news]]></category>
		<category><![CDATA[itt]]></category>
		<category><![CDATA[keyword3]]></category>
		<category><![CDATA[latest tech news]]></category>
		<category><![CDATA[lycos]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[news tech]]></category>
		<category><![CDATA[ory]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[sci tech news]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[title tag]]></category>

		<guid isPermaLink="false">http://www.hackersenigma.com/?p=123</guid>
		<description><![CDATA[The tutorial is all about getting your site listed on top in Search Engines i.e Search Engine Optimization First thing you need to do is find the keywords you want to optimize for. There is great tool by Overture (/http://inventory.overture.com/d/sea&#8230;ory/suggestion/) But I would suggest using this free tool called GoodKeywords (/http://www.goodkeywords.com/products/gkw/) This one does the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The tutorial is all about getting your site listed on top in Search Engines i.e Search Engine Optimization</p>
<p>First thing you need to do is find the keywords you want to optimize for.</p>
<p>There is great tool by Overture (/http://inventory.overture.com/d/sea&#8230;ory/suggestion/)</p>
<p>But I would suggest using this free tool called GoodKeywords (/http://www.goodkeywords.com/products/gkw/)</p>
<p>This one does the same job as Overture does but it also supports other Search Engines (Lycos and Teoma etc..)</p>
<p>For example if you want to optimize for the keyword &#8220;tech news&#8221;, just search for the keyword in any of the tools specified above&#8230; It would show you keywords related to that and not of the searches..</p>
<p>Pick the keywords which are related to your site.</p>
<p>For example when you search for &#8220;Tech News&#8221; you&#8217;ll see the following results:</p>
<p>Count Search Term<br />
11770 tech news<br />
351 itt news tech<br />
191 high tech news<br />
60 news tech texas<br />
49 computer tech news<br />
42 bio news tech<br />
34 in itt news tech<br />
30 news tech virginia<br />
29 asia news tech<br />
25 hi tech news<br />
25 sci tech news</p>
<p>Now see what other terms are related to your keyword technology news</p>
<p>Do couple of searches like that and note down around 15-20 keywords.<br />
Then, keep the keywords which are searched most on the top.</p>
<p>Now you need Title Tag for the page.</p>
<p>Title tag should include top 3 keywords, like for &#8220;tech news&#8221; it can be like :</p>
<p>&#8220;Latest Tech News, Information Technology News and Other computer raleted news here.&#8221;</p>
<p>Remember that characters should not be more than 95 and should not have more than 3 &#8220;,&#8221; commas &#8211; some search engines might cosider more than 3 commas as spam</p>
<p>Now move on to Meta Tags</p>
<p>You need following Meta Tags in web page</p>
<p>&lt;META http-equiv=&#8221;Content-Type&#8221; content=&#8221;text/html; charset=iso-8859-1&#8243;&gt;<br />
&lt;META name=&#8221;keywords&#8221; content=&#8221;keyword1,keyword2,keyword3&#8243;&gt;<br />
&lt;META name=&#8221;description&#8221; content=&#8221;brief description about the site&#8221;&gt;<br />
&lt;META name=&#8221;robots&#8221; Content=&#8221;Index,Follow&#8221;&gt;</p>
<div class="shr-publisher-123"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.hackersenigma.com/tutorials/get-top-rankings-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft still making deals to face Google : HE NEWS : By Amol Wagh</title>
		<link>http://www.hackersenigma.com/tips-and-tricks/windows/microsoft-stills-making-deals-to-face-google-he-news-by-amol-wagh/</link>
		<comments>http://www.hackersenigma.com/tips-and-tricks/windows/microsoft-stills-making-deals-to-face-google-he-news-by-amol-wagh/#comments</comments>
		<pubDate>Sat, 10 May 2008 01:06:54 +0000</pubDate>
		<dc:creator>Amol Wagh</dc:creator>
				<category><![CDATA[Amol Wagh]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Vs Google]]></category>

		<guid isPermaLink="false">http://www.hackersenigma.com/?p=28</guid>
		<description><![CDATA[Written By Amol WaghMicrosoft&#8217;s  Plans Vs Google        Have you heard that ?  That&#8217;s true . Microsoft is now planning to  tie up with few more market leaders to create a industry leading business. Yahoo  rejected the Microsoft&#8217;s offer of $47.5 billion last week. Microsoft still don&#8217;t want to stop offering. As every surfer knows [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Written By Amol Wagh<a name="OLE_LINK1"><strong>Microsoft&#8217;s  Plans Vs Google</strong></a>  </p>
<p>     Have you heard that ?  That&#8217;s true . Microsoft is now planning to  tie up with few more market leaders to create a industry leading business. Yahoo  rejected the Microsoft&#8217;s offer of $47.5 billion last week. Microsoft still don&#8217;t want to stop offering.</p>
<p>As every surfer knows that Google is dominating every company for online advertising and have so many clients as a advertisers and publishers.   They have made and maintained biggest network of such online advertising. Microsoft now wanted to make tie up to expand the business and lead in the market but without Yahoo it will be definitely hard to face the Google.</p>
<p>Steve Ballmer , The chief executive of Microsoft wrote in his letter to their employees that ,&#8221;Our ultimate goal is to build the industry-leading-business search , online advertising, media and social networking.&#8221; A perfect businessmen sentence he said and they should walk in the same speed I Guess to capture the market.</p>
<p>They can also form partnership with Time Warner&#8217;s  AOL unit as well as News Corp&#8217;s Interactive media unit which also include the Myspace to draw advertising at its own properties.</p>
<p>AOL and News Corp&#8217;s executives already contacted Microsoft&#8217;s officials about all possible deals they can make up together.</p>
<p>But  things are assured that the tied-up of Microsoft  and yahoo was greatest and the same impact can not be felt even if MS ties with both AOL and News Corp.</p>
<p>Can these tie up Microsoft face the Google ?</p>
<p>Time will tell.</p>
<p><strong>Reference : Economics Times , Mumbai , 6 May 2008</strong></p>
<p><strong>Written By : Amol Wagh </strong></p>
<p> </p>
<p> </p>
<div class="shr-publisher-28"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.hackersenigma.com/tips-and-tricks/windows/microsoft-stills-making-deals-to-face-google-he-news-by-amol-wagh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

